Salvi 頂級踏板豎琴系列
體驗我們獨家 Salvi 頂級踏板豎琴系列的豎琴工藝巔峰,代表著奢華、性能和藝術表達的極致。



Diva
Written in its name, Diva’s destiny is to dominate the scene. Charming and modern, simultaneously airy and solid, with a never-before-seen design. The daring and enveloping shapes held together by a fine platinum core, in its Platinum version, collect the best of the technical progress achieved by Salvi Harps research, conceived for performances soaring with sheer perfection.


Minerval Gold
The dream of every harpist, this jewel of Salvi craftsmanship is enriched with 23-carat gold leaf decorations. Its aesthetic perfection only serves to enhance its full-bodied and vigorous sound, perfect for orchestras and performers who demand the best instruments to enchant audiences worldwide.

REUS 49
REUS 49 is an innovative extra-large harp that took four years of research and development. Its dimensions were increased in all: height, number of strings (49, down to 7th Oct. A) and the extension of the sound box and soundboard. The initiative for creating this groundbreaking instrument came from a project commissioned to Salvi Harps by the Dutch Musical Instruments Foundation on behalf of harpist Remy Van Kesteren, who closely followed the development of the harp. REUS 49 is now synonymous for “extra”.

Victoria Gold
Gold, Canadian Hard Maple and skillful manufacturing make Victoria Gold an authentic work of art. Dedicated to its inspirer, Victor Salvi, every cell in this instrument represents a celebration of the very concept of the harp. With a great Rococo crown, the delicate floral decorations and motifs evoke nature in the classic style, Victoria is a single piece of unique beauty and gushing sound, also available in the Natural version.
比較表
| 型號 | 高度 | 寬度 | 重量 | 音板寬度 | 音域 | 音板 | 飾面 |
|---|---|---|---|---|---|---|---|
| Diva | 186 cm 73 1/4" | 100 cm 39 1/2" | 39 kg 86 lbs | 55 cm 21 1/2" | 47 strings 0 Oct. G - 7th Oct. C | Fiemme 谷紅雲杉 | 深藍色配白金線條 |
| Arianna | 187 cm 73 3/4" | 100 cm 39 1/2" | 42 kg 92 1/2 lbs | 57 cm 22 1/2" | 47 strings 0 Oct. G - 7th Oct. C | Fiemme 谷紅雲杉 | 鑲嵌:橄欖木、紅木、天然和烏木 |
| Minerva Gold | 190 cm 74 5/8" | 100 cm 39 1/2" | 40 kg 88 lbs | 57 cm 22 1/2" | 47 strings 0 Oct. G - 7th Oct. C | Fiemme 谷紅雲杉 | 23K 金;紅木 |
| Iris Gold | 187 cm 73 5/8" | 100 cm 39 1/2" | 39 kg 86 lbs | 55 cm 21 1/2" | 47 strings 0 Oct. G - 7th Oct. C | Fiemme 谷紅雲杉 | 23K 金;紅木或波紋楓木 |
| Reus 49 | 192 cm 75 1/2" | 103 cm 40 1/2" | 43.8 kg 96 1/2 lbs | 58.4 cm 23" | 49 strings 0 Oct. G - 7th Oct. A | Fiemme 谷紅雲杉 | 炭灰色和白金 |
| Apollonia Gold | 190 cm 74 5/8" | 100 cm 39 1/2" | 42 kg 92 1/2 lbs | 57 cm 22 1/2" | 47 strings 0 Oct. G - 7th Oct. C | Fiemme 谷紅雲杉 | 23K 金;沙比利泡影木 |
| Victoria Gold | 184 cm 72 1/2" | 100 cm 39 1/2" | 40 kg 88 lbs | 55 cm 21 1/2" | 47 strings 0 Oct. G - 7th Oct. C | Fiemme 谷紅雲杉 | 紅、黃、白金箔;綠色染色波紋楓木,黃金箔;塔摩木 |
